Kirk Johnson
![]() |
Kirk Johnson | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kirk Cyron Johnson June 29, 1972 North Preston, Nova Scotia, Canada | ||||||||||||||
Nationality | ![]() | ||||||||||||||
Other names | Bubba | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Heavyweight | ||||||||||||||
Height | 6 ft 2 in (188 cm) | ||||||||||||||
Reach | 81 in (206 cm) | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 41 | ||||||||||||||
Wins | 37 | ||||||||||||||
Wins by KO | 27 | ||||||||||||||
Losses | 2 | ||||||||||||||
Draws | 1 | ||||||||||||||
No contests | 1 | ||||||||||||||
Medal record
|
Kirk Cyron Johnson (born June 29, 1972) is a Canadian former professional boxer who competed from 1993 to 2010, and challenged once for the WBA heavyweight title in 2002.
Amateur career
[edit]Johnson represented Canada at the 1992 Olympics in Barcelona, where he lost in the quarter-finals against eventual silver medallist David Izon (Nigeria).
Highlights
[edit]
World Championships, Sydney, Australia, November 1991:
|
North & Central American Olympic Qualifications, Santo Domingo, Dominican Republic, April 1992:
Summer Olympics, Barcelona, Spain, July–August 1992:
|
His amateur record was 76 wins and 7 losses.
Professional career
[edit]Johnson had his first professional bout on April 24, 1993, against Andre Smiley.
In his first title fight in 2002 Johnson faced John Ruiz for the WBA Heavyweight Title. In the tenth round Johnson was disqualified for low blows while losing on all of the judges' scorecards. Johnson appealed the disqualification to the WBA, on the grounds that referee Joe Cortez had erred in calling some of the low blows and did not act impartially (both Ruiz and Cortez are of Puerto Rican descent). Though many boxing commentators agreed that the disqualification was unwarranted, the appeal was ultimately denied by the WBA.
On December 6, 2003, Johnson faced the Ukrainian contender and future champion Vitali Klitschko in New York's Madison Square Garden. He was easily defeated by Klitschko, losing by a second-round knockout.
Johnson compounded the Klitschko embarrassment by coming into this fight at 260 pounds — an all-time high for him. Johnson weighed 232 pounds in his biggest win, over future WBC Heavyweight Champion Oleg Maskaev, in 2000.
Comeback
[edit]After the Klitschko fight, Johnson staged a comeback. He knocked out Mexican heavyweight Gilbert Martinez in July 2004 and won a technical decision over Cuban Yanqui Díaz in June 2005, although he lost his next bout (later changed to a technical decision) against Californian Javier Mora in March 2006. Mora appeared to have accidentally stepped on Johnson's foot, causing Johnson to dislocate his knee. This decision was subsequently appealed and the result changed to a No Decision. Johnson has since recovered from his knee injury.
On April 29, 2010, Johnson returned to the ring after a four-year absence and fought journeyman Douglas Robertson defeating him via first-round TKO.
Johnson finished his career with a record of 37–2–1 (27 KOs), with one no contest.
Halifax Regional Police lawsuit
[edit]In 2003, after dropping out of a planned fight against then-heavyweight champion Lennox Lewis because of an injury, Johnson launched a protracted legal battle against the Halifax Regional Police. During the inquiry, Johnson claimed that because of racism and racial profiling by the Halifax Regional Police[1] he had his car stopped 28 times over five years while in Halifax. Johnson was awarded $10,000 in damages, in addition to $4,790 to cover his travel expenses. The police service was also ordered to create a scholarship in Johnson's name.[2] It is awarded annually to a student from North Preston. Since 2003, 16 students have received awards.[citation needed]
Professional boxing record
[edit]41 fights | 37 wins | 2 losses |
---|---|---|
By knockout | 27 | 1 |
By decision | 10 | 0 |
By disqualification | 0 | 1 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
41 | Win | 37–2–1 (1) | ![]() |
TKO | 1 (4), 1:45 | Apr 29, 2010 | ![]() |
|
40 | NC | 36–2–1 (1) | ![]() |
TKO | 7 (10), 1:53 | Mar 3, 2006 | ![]() |
Originally a TKO win for Mora, later ruled an NC after an incorrect referee call |
39 | Win | 36–2–1 | ![]() |
TD | 5 (10), 3:00 | Jun 9, 2005 | ![]() |
Unanimous TD after Díaz was cut from an accidental head clash |
38 | Win | 35–2–1 | ![]() |
RTD | 8 (10), 3:00 | Jul 8, 2004 | ![]() |
|
37 | Loss | 34–2–1 | ![]() |
TKO | 2 (12), 2:54 | Dec 6, 2003 | ![]() |
|
36 | Win | 34–1–1 | ![]() |
TKO | 4 (12), 1:52 | Mar 15, 2003 | ![]() |
Won WBO Inter-Continental heavyweight title |
35 | Win | 33–1–1 | ![]() |
KO | 2 (8), 2:59 | Dec 7, 2002 | ![]() |
|
34 | Loss | 32–1–1 | ![]() |
DQ | 10 (12), 2:17 | Jul 27, 2002 | ![]() |
For WBA heavyweight title; Johnson disqualified for repeated low blows |
33 | Win | 32–0–1 | ![]() |
UD | 12 | Jul 7, 2001 | ![]() |
|
32 | Win | 31–0–1 | ![]() |
KO | 1 (10), 1:32 | Apr 28, 2001 | ![]() |
|
31 | Win | 30–0–1 | ![]() |
KO | 4 (12), 0:51 | Oct 7, 2000 | ![]() |
Won PABA heavyweight title |
30 | Win | 29–0–1 | ![]() |
TKO | 2 (10), 2:00 | Jan 27, 2000 | ![]() |
|
29 | Win | 28–0–1 | ![]() |
KO | 1 (10), 2:05 | Oct 7, 1999 | ![]() |
|
28 | Win | 27–0–1 | ![]() |
UD | 10 | Mar 20, 1999 | ![]() |
|
27 | Draw | 26–0–1 | ![]() |
MD | 10 | Dec 8, 1998 | ![]() |
|
26 | Win | 26–0 | ![]() |
UD | 10 | Aug 6, 1998 | ![]() |
|
25 | Win | 25–0 | ![]() |
TKO | 1 (10), 1:37 | May 9, 1998 | ![]() |
|
24 | Win | 24–0 | ![]() |
TKO | 1 (10) | Apr 2, 1998 | ![]() |
|
23 | Win | 23–0 | ![]() |
TKO | 7 (10), 2:58 | Jul 12, 1997 | ![]() |
|
22 | Win | 22–0 | ![]() |
KO | 8 (10), 2:16 | Mar 11, 1997 | ![]() |
|
21 | Win | 21–0 | ![]() |
TKO | 8 (10), 3:00 | Nov 16, 1996 | ![]() |
|
20 | Win | 20–0 | ![]() |
UD | 10 | Aug 23, 1996 | ![]() |
|
19 | Win | 19–0 | ![]() |
TKO | 1 (10), 1:44 | Jun 12, 1996 | ![]() |
|
18 | Win | 18–0 | ![]() |
TKO | 1 (8) | Mar 7, 1996 | ![]() |
|
17 | Win | 17–0 | ![]() |
TKO | 1 (8), 1:39 | Jan 25, 1996 | ![]() |
|
16 | Win | 16–0 | ![]() |
PTS | 8 | Dec 21, 1995 | ![]() |
|
15 | Win | 15–0 | ![]() |
UD | 8 | Jul 7, 1995 | ![]() |
|
14 | Win | 14–0 | ![]() |
KO | 1 (8), 1:18 | May 3, 1995 | ![]() |
|
13 | Win | 13–0 | ![]() |
KO | 1 (8) | Mar 29, 1995 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 8 | Feb 3, 1995 | ![]() |
|
11 | Win | 11–0 | ![]() |
KO | 8 (8), 1:43 | Nov 5, 1994 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 3 (10) | Oct 12, 1994 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 1 (8) | Sep 9, 1994 | ![]() |
|
8 | Win | 8–0 | ![]() |
UD | 6 | May 5, 1994 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 (6) | Feb 17, 1994 | ![]() |
|
6 | Win | 6–0 | ![]() |
KO | 1 (6), 2:07 | Dec 16, 1993 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 3 (6) | Oct 27, 1993 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | Oct 6, 1993 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 5 (6) | Aug 30, 1993 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 1 (4), 2:05 | Jun 7, 1993 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 3 (4), 2:47 | Apr 4, 1993 | ![]() |
References
[edit]External links
[edit]- Kirk Johnson at BoxRec (registration required)
- Kirk Johnson at Olympics.com
- Kirk Johnson at Team Canada
- Kirk Johnson at Olympedia